| Race Title: | 16 km time trial |
| Contact Person: | Peter H. Bartel, John Tilley |
| Email: | maison.letrab@shaw.ca, tilley4@telus.net |
| Race Date(s): | Sat. May 19/2012, @ 10:00 am |
| Location: | Stockyards in Dallas, east of Kamloops |
| Type of Race(s): | individual time trial |
| Race Distance(s): | 14 km |
| Sign-on Time(s): | 08:30 am |
| Race Fee(s): | $ 10.00 |
| Race Start Time(s): | 10:00 am |
| Accommodation Nearby: | check internet, book early, busy week-end. |
| Tourism Information Links: | |
| Additional Information and Links to Videos, Photos, etc: | Please use ONLINE REGISTRATION :https://reg.ccnbikes.com/index.php/event/2012-bc-masters-stage-race |
| Race Title: | Hillclimb 16 km |
| Contact Person: | Peter H. Bartel, John Tilley |
| Email: | maison.letrab@shaw.ca, tilley4@telus.net |
| Race Date(s): | Sat. May 19/2012, @ 2 pm |
| Location: | Hwy 5/Paul Lake Rd., Kamloops |
| Type of Race(s): | hillclimb |
| Race Distance(s): | 16 km |
| Sign-on Time(s): | 1 pm |
| Race Fee(s): | $ 10.00 |
| Race Start Time(s): | 2 pm |
| Accommodation Nearby: | check internet, book early, busy weekend |
| Tourism Information Links: | |
| Additional Information and Links to Videos, Photos, etc: | Please use ONLINE REGISTRATION:https://reg.ccnbikes.com/index.php/event/2012-bc-masters-stage-race |
| Race Title: | Road Race |
| Contact Person: | Peter H. Bartel, John Tilley |
| Email: | maison.letrab@shaw.ca, tilley4@telus.net |
| Race Date(s): | Sun. May 20/2012 |
| Location: | Stockyards in Dallas, east of Kamloops |
| Type of Race(s): | Road Race |
| Race Distance(s): | 56 km |
| Sign-on Time(s): | 08:30 am |
| Race Fee(s): | $ 20.00 |
| Race Start Time(s): | 10:00 am |
| Accommodation Nearby: | use internet, book early, busy week-end |
| Tourism Information Links: | |
| Additional Information and Links to Videos, Photos, etc: | Please use ONLINE REGISTRATION: https://reg.ccnbikes.com/index.php/event/2012-bc-masters-stage-race |
| Race Title: | Criterium |
| Contact Person: | Peter H. Bartel, John Tilley |
| Email: | maison.letrab@shaw.ca, tilley4@telus.net |
| Race Date(s): | Sun May 20/2012 |
| Location: | Dallas, east of Kamloops |
| Type of Race(s): | Closed circuit race |
| Race Distance(s): | 30 mins. plus 5 laps |
| Sign-on Time(s): | 1 pm |
| Race Fee(s): | $ 10.00 |
| Race Start Time(s): | 2 pm |
| Accommodation Nearby: | use internet, book early, busy week-end |
| Tourism Information Links: | |
| Additional Information and Links to Videos, Photos, etc: | Please use ONLINE REGISTRATION: https://reg.ccnbikes.com/index.php/event/2012-bc-masters-stage-race |
| Race Title: | Metchosin |
| Contact Person: | Kim Gard |
| Email: | garddogs@shaw.ca |
| Race Date(s): | May 27, 2012 |
| Location: | Hans Helgesen School 4983 Rocky Pt. Rd V9C 4G4 |
| Type of Race(s): | hilly |
| Race Distance(s): | 54 kms |
| Sign-on Time(s): | 11:00 |
| Race Fee(s): | $ 20 for Member, $ 25 Non-M |
| Race Start Time(s): | 12:00 |
| Accommodation Nearby: | |
| Additional Information and Links to Videos, Photos, etc: |
| Race Title: | Sidney Velo Mill Bay Road Race |
| Contact Person: | Larry Pommen |
| Email: | pommen@telus.net |
| Race Date(s): | June 10, 2012 |
| Location: | Kerry Park Arena, 1035 Shawnigan-Mill Bay Rd, V0R 2P0 |
| Type of Race(s): | Road Race – rolling/hilly |
| Race Distance(s): | 61 km |
| Sign-on Time(s): | 1100 |
| Race Fee(s): | |
| Race Start Time(s): | 1200 |
| Accommodation Nearby: | |
| Tourism Information Links: | |
| Additional Information and Links to Videos, Photos, etc: |
| Race Title: | ChainLine Cycle BC Master’s Race – Kelowna BC |
| Contact Person: | Darrin Caruso |
| Email: | bikes@chainlinecycle.com |
| Race Date(s): | June 30th |
| Location: | Jim Bailey Road, Winfield, BC, Canada |
| Google Map Link: | |
| Type of Race(s): | Criterium |
| Race Distance(s): | Check blog below for dertails |
| Sign-on Time(s): | 4 PM |
| Race Fee(s): | |
| Race Start Time(s): | 5 PM and 6 PM ( 2 Groups) |
| Local Weather Channel link: | |
| Accommodation Nearby: | |
| Tourism Information Links: | |
| Additional Information and Links to Videos, Photos, etc: | http://members.shaw.ca/raylm/ |
| Race Title: | ChainLine Cycle BC Master’s Race – Kelowna BC |
| Contact Person: | Darrin Caruso |
| Email: | bikes@chainlinecycle.com |
| Race Date(s): | July 1st |
| Location: | 4176 Spiers Road, Kelowna, BC,Canada |
| Google Map Link: | |
| Type of Race(s): | Road Race |
| Race Distance(s): | 80KM |
| Sign-on Time(s): | 9 AM |
| Race Fee(s): | $ 20/25 |
| Race Start Time(s): | 10 AM |
| Local Weather Channel link: | |
| Accommodation Nearby: | |
| Tourism Information Links: | |
| Additional Information and Links to Videos, Photos, etc: | http://members.shaw.ca/raylm/ |
| Race Title: | Dove Creek TT |
| Contact Person: | Ray Wagner |
| Email: | raywagner1@hotmail.com |
| Race Date(s): | July 14, 2012 |
| Location: | 3400 Burns Road, Courtenay V9J 1R9 |
| Google Map Link: | |
| Type of Race(s): | TT |
| Race Distance(s): | 16.5 K |
| Sign-on Time(s): | 10am |
| Race Fee(s): | BCMCA standard fee |
| Race Start Time(s): | 11am |
| Local Weather Channel link: | |
| Accommodation Nearby: | |
| Tourism Information Links: | |
| Additional Information and Links to Videos, Photos, etc: |
| Race Title: | Mt Washington HC |
| Contact Person: | Ray Wagner |
| Email: | raywagner1@hotmail.com |
| Race Date(s): | July 14, 2012 |
| Location: | 3400 Burns Road, Courtenay V9J 1R9 |
| Google Map Link: | |
| Type of Race(s): | HC |
| Race Distance(s): | 10.3 K |
| Sign-on Time(s): | 1pm |
| Race Fee(s): | BCMCA standard fee |
| Race Start Time(s): | 2pm |
| Local Weather Channel link: | |
| Accommodation Nearby: | |
| Tourism Information Links: | |
| Additional Information and Links to Videos, Photos, etc: |
| Race Title: | Dove Creek Road Race |
| Contact Person: | Ray Wagner |
| Email: | raywagner1@hotmail.com |
| Race Date(s): | July 15, 2012 |
| Location: | Dove Creek Road, Courtenay |
| Type of Race(s): | Road |
| Race Distance(s): | 65K |
| Sign-on Time(s): | 10am |
| Race Fee(s): | BCMCA standard fee |
| Race Start Time(s): | 11am |
| Accommodation Nearby: | |
| Tourism Information Links: | |
| Additional Information and Links to Videos, Photos, etc: |
| Race Title: | Hardy Mtn Half ‘n’ Half |
| Contact Person: | Bob MacLean |
| Email: | grandforkscc@gmail.com |
| Race Date(s): | Friday, July 20, 2012 |
| Location: | Hutton Elementary School |
| Google Map Link: | |
| Type of Race(s): | Hill Climb TT |
| Race Distance(s): | 4.4 Km |
| Sign-on Time(s): | 5:30 – 6:30 PM |
| Race Fee(s): | $10.00 |
| Race Start Time(s): | 7:00 PM |
| Local Weather Channel link: | see club website |
| Accommodation Nearby: | Internet search recommended |
| Tourism Information Links: | |
| Additional Information and Links to Videos, Photos, etc: | More information is on the Grand Forks Cycling Club website: http://www.grandforkscyclingclub.com/ |
| Race Title: | Grand Forks TT |
| Contact Person: | Bob MacLean |
| Email: | grandforkscc@gmail.com |
| Race Date(s): | Saturday, July 21, 2012 |
| Location: | Hutton Elementary School |
| Google Map Link: | |
| Type of Race(s): | Time Trial |
| Race Distance(s): | 40 Km |
| Sign-on Time(s): | 9:00 AM |
| Race Fee(s): | $10.00 |
| Race Start Time(s): | 10:00 AM |
| Local Weather Channel link: | see the club website |
| Accommodation Nearby: | Internet search recommended |
| Tourism Information Links: | |
| Additional Information and Links to Videos, Photos, etc: | See the Grand Forks Cycling Club website for more information: http://www.grandforkscyclingclub.com/ |
| Race Title: | Grand Forks Road Race |
| Contact Person: | Bob MacLean |
| Email: | grandforkscc@gmail.com |
| Race Date(s): | Sunday, July 22, 2012 |
| Location: | Hutton Elementary School |
| Google Map Link: | |
| Type of Race(s): | Road Race (Australian Pursuit) |
| Race Distance(s): | 75 Km |
| Sign-on Time(s): | 9:00 AM |
| Race Fee(s): | $20.00 |
| Race Start Time(s): | 10:00 AM |
| Local Weather Channel link: | See the club website below |
| Accommodation Nearby: | Internet search recommended |
| Tourism Information Links: | |
| Additional Information and Links to Videos, Photos, etc: | See the Grand Forks Cycling Club website for more information: http://www.grandforkscyclingclub.com/ |
| Race Title: | Kicking Horse Grind |
| Contact Person: | Mike Macklem |
| Email: | mike@mygmi.com |
| Race Date(s): | July 28, 2012 |
| Location: | Golden, BC |
| Google Map Link: | |
| Type of Race(s): | Hill Climb |
| Race Distance(s): | 14 km |
| Sign-on Time(s): | 1:00 – 2:30 |
| Race Fee(s): | $10/15 |
| Race Start Time(s): | 3:00 pm |
| Local Weather Channel link: | http://text.weatheroffice.gc.ca/forecast/city_e.html?bc-34&unit=m&b_templatePrint=true |
| Accommodation Nearby: | Accommodation package TBA |
| Tourism Information Links: | Please note:Mountain Time Zone |
| Additional Information and Links to Videos, Photos, etc: | www.KickingHorseCup.com Sponsorship:TCR Sport Lab: tcrsportlab.comKicking Horse Mountain Resort: www.kickinghorseresort.com Online Registration OPEN,and Accommodation package TBA Tourism Golden:www.tourismgolden.com |
| Race Title: | Golden Roady |
| Contact Person: | Mike Macklem |
| Email: | mike@mygmi.com |
| Race Date(s): | July 29, 2012 |
| Location: | BC Visitors Centre, Golden, BC |
| Google Map Link: |
111 Golden Donald Upper Road
Golden, British Columbia
|
| Type of Race(s): | Rolling Road Race |
| Race Distance(s): | 62 km |
| Sign-on Time(s): | 8:30 am (MST) |
| Race Fee(s): | $20/25 |
| Race Start Time(s): | 10:00 am (MST) |
| Local Weather Channel link: | http://text.weatheroffice.gc.ca/forecast/city_e.html?bc-34&unit=m&b_templatePrint=true |
| Accommodation Nearby: | Accommodation package TBA |
| Tourism Information Links: | Please note:Mountain Time Zone |
| Additional Information and Links to Videos, Photos, etc: | www.kickinghorsecup.com Sponsorships:TCR www.tcrsportlab.com KHMR www.kickinghorseresort.com tourismgolden.com Online Registration OPEN, and Accommodation package TBA |
| Race Title: | Salmon Arm 40 K ITT DOUBLE POINTS |
| Contact Person: | Olav Stana |
| Email: | stana@telus.net |
| Race Date(s): | August 5, 2012 |
| Location: | 4750 10th Ave SW, Salmon Arm, BC V1E 3B5, Canada |
| Type of Race(s): | 40 K ITT |
| Race Distance(s): | 40 K, Flat 20 K out-and-back |
| Sign-on Time(s): | 9 AM |
| Race Fee(s): | Member: $10, Non-Member $15 |
| Race Start Time(s): | 10 AM |
| Accommodation Nearby: | http://www.vernontourism.com/http://www.prestigeinn.com/vernon-prestige-hotel.php |
| Additional Information and Links to Videos, Photos, etc: | http://vo2max-vo2max.blogspot.com/ |
| Race Title: | Spallmachine/Vernon 54 K RR |
| Contact Person: | Olav Stana |
| Email: | stana@telus.net |
| Race Date(s): | August 6, 2012 |
| Location: | 4699 South Grandview Flats Road, Armstrong, B.C. V0E 1B5 |
| Google Map Link: | 4699 South Grandview Flats Road, Armstrong, B.C. V0E 1B5 |
| Type of Race(s): | RR, Australian Pursuit |
| Race Distance(s): | 54 K, Hilly |
| Sign-on Time(s): | 9 AM |
| Race Fee(s): | $20 for Members, $25 for Non-Members |
| Race Start Time(s): | 10 AM |
| Accommodation Nearby: | http://www.vernontourism.com/http://www.hiexpress.com/hotels/us/en/reservation/searchresult?destination=VERNON%2CBC%2CCanada&sicreative=8917601499&sicontent=0&sitrackingid=225160143&siclientid=4661 |
| Additional Information and Links to Videos, Photos, etc: | http://vo2max-vo2max.blogspot.com/ |
| Race Title: | 40km Ken Paskin ITT |
| Contact Person: | Ian Birch |
| Email: | ian.birch@shaw.ca |
| Race Date(s): | August 12 2012 |
| Location: | Cowichan Valley, north of Duncan |
| Google Map Link: | |
| Type of Race(s): | TT DOUBLE POINTS |
| Race Distance(s): | 40km rolling |
| Sign-on Time(s): | 11.00 a.m |
| Race Fee(s): | $10 |
| Race Start Time(s): | 12.00 |
| Local Weather Channel link: | |
| Accommodation Nearby: | |
| Tourism Information Links: | |
| Additional Information and Links to Videos, Photos, etc: |
| Race Title: | Hillclimb |
| Contact Person: | Peter H. Bartel, John Tilley |
| Email: | maison.letrab@shaw.ca, tilley4@telus.net |
| Race Date(s): | Sun. Sept. 23/2012 |
| Location: | Heffley Creek to Sun Peaks Resort |
| Google Map Link: | |
| Type of Race(s): | hillclimb |
| Race Distance(s): | 35 km |
| Sign-on Time(s): | 08:30 am |
| Race Fee(s): | $ 20.00 |
| Race Start Time(s): | 10:00 am |
| Local Weather Channel link: | |
| Accommodation Nearby: | in Kamloops, or at Sun Peaks Resort. |
| Tourism Information Links: | |
| Additional Information and Links to Videos, Photos, etc: | NO BCMCA POINTS‘ but BCMCA sanctioned Prize presentation at the resort during a no-host luncheon. |
Race Information Below is old and dated
| Race Title: | Mill Bay Hill Climb Sprint |
| Contact Person: | Tony Hoar |
| Email: | tonyhoar@shaw.ca |
| Race Date(s): | Sat 28 April |
| Location: | Noowick Road & Rozon Road, Mill Bay |
| Google Map Link: | http://maps.google.com/?q=516+Noowick+Road%2C+Mill+Bay%2C+BC%2C+Canada+++ |
| Type of Race(s): | Hill Climb |
| Race Distance(s): | 0.6 km |
| Sign-on Time(s): | 10:00 AM |
| Race Fee(s): | $10 |
| Race Start Time(s): | 11:00 AM |
| Local Weather Channel link: | |
| Accommodation Nearby: | |
| Tourism Information Links: | |
| Additional Information and Links to Videos, Photos, etc: | Entry fee good for the afternoon HC |
| Race Title: | Shawnigan Lake Hill Climb |
| Contact Person: | Dave Steen |
| Email: | Billyearwood@telus.net |
| Race Date(s): | 28 April |
| Location: | 1775 Sook Lake Road |
| Google Map Link: | |
| Type of Race(s): | Hill Climb |
| Race Distance(s): | 9 km |
| Sign-on Time(s): | 13:00 |
| Race Fee(s): | $10 (15 non-members) |
| Race Start Time(s): | 14:00 |
| Local Weather Channel link: | |
| Accommodation Nearby: | |
| Tourism Information Links: | |
| Additional Information and Links to Videos, Photos, etc: | Free entry if completed Mill Bay Hill Climb. |
| Race Title: | Maple Bay Road Race |
| Contact Person: | Dave Mercer |
| Email: | Billyearwood@telus.net |
| Race Date(s): | 29 April |
| Location: | Moose Hall 2244 Moose Rd (off Lakes Rd – Duncan) |
| Google Map Link: | |
| Type of Race(s): | Road Race |
| Race Distance(s): | 65 km |
| Sign-on Time(s): | 11:00 am |
| Race Fee(s): | $20 (25 non-members) |
| Race Start Time(s): | 12:00 |
| Local Weather Channel link: | |
| Accommodation Nearby: | |
| Tourism Information Links: | |
| Additional Information and Links to Videos, Photos, etc: |
| Race Title: | MAYDAY PURSUIT |
| Contact Person: | Aart van Kooy |
| Email: | aart@mail2world.com |
| Race Date(s): | May 5th H.C. / May 6 R.R |
| Location: | Summerland / Willowbrook |
| Google Map Link: | Memorial Park, Summerland, BC V0H 1Z0Willowbrook, BC |
| Type of Race(s): | Hill Climb TT/ RR on rolling terrain |
| Race Distance(s): | @4km HC/@80km RR |
| Sign-on Time(s): | 5 pm HC/9am RR |
| Race Fee(s): | $20 RR/$10 HC (non-members plus $5) |
| Race Start Time(s): | 6pm HC/ 10am RR |
| Local Weather Channel link: | www.weatheroffice.gc.ca |
| Accommodation Nearby: | www.tourismpenticton.ca |
| Tourism Information Links: | |
| Additional Information and Links to Videos, Photos, etc: | www.castanet.net |
